| S. No. | Name of Product | Strength |
| 1 | Ceftriaxone Injection 250mg | 250mg |
| 2 | Ceftriaxone Injection 500mg | 500mg |
| 3 | Ceftriaxone Injection 1g | 1g |
| 4 | Ceftriaxone Injection 2g | 2g |
| 5 | Amoxy-clav injection 0.6g | 0.6g |
| 6 | Amoxy-clav injection 1.2g | 1.2g |
| 7 | Cefuroxime injection 750mg | 750mg |
| 8 | Cefuroxime injection 1.5g | 1.5g |
| 9 | Omeprazole injection | 40mg |
| 10 | Metronidazole injection | 100mL |
| 11 | Ciprofloxacin injection | 100mL |
| 12 | Paracetamol infusion | 100mL |
| 13 | Artesunate Injection | 30mg |
| 14 | Artesunate Injection | 60mg |
| 15 | Artesunate Injection | 120mg |
| 16 | Water for injections | 10mL |
| 17 | Clindamycin Injection | 300mg/2ml. |
| 18 | Artemether Injection | 80mg |
| 19 | Diclofenac injection | 75mg/3mL |
